2022 Rates
Weekdays | |
18 Holes Riding | $37 |
18 Holes Walking | $24 |
9 Holes Riding | $25 |
9 Holes Walking | $18 |
Twilight (After 3PM) | $29 |
Twilight Walking (After 3PM) | $19 |
Weekends & Holidays | |
18 Holes Riding | $47 |
18 Holes Walking | $29 |
9 Holes Riding | $30 |
9 Holes Walking | $23 |
Twilight (After 3PM) | $34 |
Twilight Walking (After 3PM) | $24 |
Range Info | |
Small Range Bucket | $6 |
Medium Range Bucket | $8 |
Large Range Bucket | $10 |
Range Membership | $250 |
College Student Membership | $150 |