



Snacks | Drinks | ||
Beef Stick | $1 | Sm. Fountain Soda | $2.50 |
Crackers | $1 | Lg. Fountain Soda | $3.00 |
Peanuts | $1.25 | Gatorade | $3.25 |
Chips | $1.50 | Bottled Water | $2.25 |
Candy Bars | $1.50 | Coffee/Hot Chocolate | $1.25 |
Energy Drink | $4.00 |
Beer | |
Beer Can | $3.50 |
Six-Pack (Bud, Bud Lt, Miller Lt, Coors Lt, Ultra, Yuengling, Summer Shandy | $18 |
Draft Beer | $3.50 |
Pitcher (Bud Lt, Yuengling) | $11 |
Arnold Palmer & White Claw | $4.00 |
Spirits | |
Well Shot | $5.00 |
Mixed Drink Well | $6.25 |
Mixed Drink Dbl. Well (1800 Tequila, Bacardi, Jim Beam, Jack Daniels, Kahlua, Bacardi, Tanqueray, Captain Morgan, Tito’s, Jose Cuervo, 1800 Silver) | $9.00 |
Premium Shot | $6.00 |
Mixed Drink Premium | $7 |
Mixed Drink Premium Dbl. (Crown Royal, Johnnie Walker Black, Woodford Reserve, Basil Hayden, Glenlivet, Johnnie Walker Red, Elijah Craig, Makers Mark) | $10.00 |
Starters | |
Spicy Chicken Fingers | $5.25 |
Mozzarella Sticks | $5.00 |
French Fries | $3.50 |
On the Turn | |
Hot Dog | $3.25 |
Bratwurst | $3.75 |
Sausage | $3.75 |
Sandwiches | |
Hamburger | $5.25 |
Cheeseburger | $6.00 |
Dbl. Cheeseburger | $8.00 |
Chicken Salad | $5.50 |
Breakfast Sandwich | $3.50 |